
Kigali, Rwanda The Rwanda Basic Education Board (REB), under the Ministry of Education, has released the revised weekly timetables for Pre-Primary, Primary, and General & Professional Secondary Education for the 2026/2027 academic year. The timetables set out how learning time is organized from Nursery through Upper Secondary, including subject allocations, break times, co-curricular activities, and teacher Continuous Professional Development (CPD).

This article summarizes the key details of the 2026/2027 REB timetables for Pre-Primary, Primary (P1–P6), and Lower Secondary (S1–S3) levels.
Pre-Primary Timetable (2026/2027)
Pre-Primary lessons run in short blocks of 20–30 minutes, depending on the subject or activity, and teachers are guided to follow an indoor–outdoor–indoor rhythm through the day wherever possible.
| Hours | Activity (Monday – Friday) |
| 7:45 – 8:00 | Welcome time |
| 8:00 – 8:30 | Discovery of the World |
| 8:30 – 9:00 | Numeracy |
| 9:00 – 9:30 | Language and Literacy: Kinyarwanda |
| 9:30 – 10:00 | Language and Literacy: English (Oral communication) |
| 10:00 – 10:40 | Break |
| 10:40 – 11:00 | Physical Development and Health: Outdoor play, health and self-care |
| 11:00 – 11:20 | Creative Arts and Culture (Mon & Wed) / Story time: Kinyarwanda (Tue, Thu & Fri) |
| 11:20 – 11:40 | Play Scheme / Free Play in corners (numeracy, literacy, reading and creative activities) |
| 11:40 – 12:00 | Closing time |
| 12:00 – 5:00 | Lesson preparation and CPD for teachers |

Where feasible, pre-primary learners should be given lunch during their break, and in Community-Based ECD Centres, parents may be invited to join their children’s Friday Play Scheme.
Primary Timetable (P1–P6)
At Primary level, single-shift schools use afternoons for Mathematics, English, Science & Elementary Technology (SET), and SST-related activities, plus interventions for learners who need extra support. A 15-minute assembly opens each day to pass on messages and instil values.
Upper Primary (P4–P6) Daily Timetable
| Hours | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45–8:00 | Assembly | Assembly | Assembly | Assembly | Assembly |
| 8:00–8:40 | English | English | English | English | Mathematics |
| 8:40–9:20 | SET | SET | SET | SET | Kinyarwanda |
| 9:20–10:00 | Mathematics | Mathematics | Mathematics | Mathematics | English |
| 10:00–10:20 | Break | Break | Break | Break | Break |
| 10:20–11:00 | Kinyarwanda | Kinyarwanda | Kinyarwanda | Kinyarwanda | Mathematics |
| 11:00–11:40 | Mathematics | Mathematics | Mathematics | French | SRE |
| 11:40–12:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:40–12:50 | Assembly | Assembly | Assembly | Assembly | Assembly |
| 12:50–1:30 | English | English | English | English | SET |
| 1:30–2:10 | SRE | SRE | French | SRE | SRE |
| 2:10–2:50 | Kinyarwanda | French | Kinyarwanda | French | French |
| 2:50–3:30 | Creative Arts | Kinyarwanda | Creative Arts | PES | Kinyarwanda |
| 3:30–3:40 | Break | Break | Break | Break | Break |
| 3:40–4:20 | English reading/remedial | Kinyarwanda reading/remedial | Creative Arts activities | PES activities | CPD |
| 4:20–5:00 | PES Activities | Itorero and life skills | French reading/Maths remedial | Creative Arts activities | CPD |

Schools serving deaf learners teach Rwanda Sign Language alongside Kinyarwanda, and special schools may adapt the schedule for learners with disabilities. As with Pre-Primary, CPD for teachers runs every Friday from 3:30 p.m., when students are dismissed, and 3:30–5:00 p.m. daily co-curricular time is set aside to build practical skills.
Lower Secondary Timetable (S1–S3)
For Lower Secondary (S1–S3), the day is split into a morning academic block and an afternoon block covering languages, humanities, entrepreneurship, ICT, religion and ethics, physical education, and an elective subject. Each standard period lasts 40 minutes.
Morning Session
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45–8:00 | Assembly | Assembly | Assembly | Assembly | Assembly |
| 8:00–8:40 | Mathematics | Mathematics | Biology | Mathematics | Mathematics |
| 8:40–9:20 | Mathematics | Mathematics | English | Biology | Biology |
| 9:20–10:00 | Physics | Physics | Physics | Chemistry | Physics |
| 10:00–10:20 | Break | Break | Break | Break | Break |
| 10:20–11:00 | Chemistry | Biology | Chemistry | English | Chemistry |
| 11:00–11:40 | English | English | English | Kiswahili | French |
| 11:40–12:40 | Lunch | Lunch | Lunch | Lunch | Lunch |
Afternoon Session
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 12:40–12:50 | Assembly | Assembly | Assembly | Assembly | Assembly |
| 12:50–1:30 | Kiswahili | Kinyarwanda | History | History | Entrepreneurship |
| 1:30–2:10 | Geography | Geography | Entrepreneurship | Entrepreneurship | History |
| 2:10–2:50 | ICT | ICT | French | French | Geography |
| 2:50–3:30 | Religion & Ethics | PES | Elective Subject | Kinyarwanda | Kinyarwanda |
| 3:30–3:40 | Break | Break | Break | Break | Break |
| 3:40–4:20 | Basic Technical Skills | PES Activities | Basic Technical Skills | Kiswahili Language Activities | CPD |
| 4:20–5:00 | PES Activities | English Language Activities | Itorero & Life Skills | French Language Activities | CPD |
Core Subjects and Weekly Periods (S1–S3)
| Subject | Periods per week |
| Mathematics | 6 |
| English | 5 |
| Physics | 4 |
| Chemistry | 4 |
| Biology and Health Sciences | 4 |
| Geography and Environment | 3 |
| History and Citizenship | 3 |
| Entrepreneurship | 3 |
| Ikinyarwanda | 3 |
| French | 3 |
| Kiswahili | 3 |
| ICT | 2 |
| Physical Education and Sports | 2 |
| Religion and Ethics | 2 |
Elective Subjects
Each school selects one elective subject, which receives 2 periods per week, from:
- Music, Dance and Drama
- Fine Arts and Crafts
- Home Sciences
- Farming (Agriculture and Animal Husbandry)
Co-Curricular Activities and CPD
The Lower Secondary timetable sets aside 4 periods per week for co-curricular activities to reinforce learners’ skills, and 2 periods for teachers’ Continuous Professional Development (CPD).
Overall, the S1–S3 timetable provides:
- 53 contact periods per week
- 35.3 contact hours per week
- 1,376 contact hours per year (based on 39 weeks)
A2 TTCs and Professional Education
For Professional Education tracks (A2 Teacher Training Colleges), the following notes apply for 2026/2027:
- A2 TTC enrolments is being phased out: Year 1 is no longer enrolled, and only Year 2 and Year 3 cohorts remain.
- ECLPE: Teacher Master Plan (TMP) includes pre-primary TMP and TMPs across all subjects taught in lower primary.
- Social Studies Education: TMP includes SRE and PES.
- Languages Education: TMP includes English, Kinyarwanda, French and Creative Arts.
- Science and Mathematics Education: TMP includes Mathematics and SET.
Key Points for Schools
- Rwanda Sign Language is taught alongside Kinyarwanda in schools with deaf learners, at both Primary and Secondary levels.
- Special schools may adjust the timetable to accommodate learners with disabilities.
- The 15-minute school assembly, held daily, is meant to pass on messages and instil values in students.
- CPD for teachers is scheduled every Friday from 3:30 p.m., with students dismissed at the same time.
- Co-curricular activities run from 3:30–5:00 p.m. on non-CPD days to build learners’ practical skills alongside the academic curriculum.
The 2026/2027 REB weekly timetables give Rwandan schools a clear, structured framework for organizing the school day across Pre-Primary, Primary and Lower Secondary levels balancing core academic subjects with languages, ICT, entrepreneurship, physical education, electives, co-curricular activities, and teacher CPD. School leaders and teachers are encouraged to align their own class schedules with these official structures for the new academic year.
Source: Rwanda Basic Education Board (REB), Ministry of Education, Republic of Rwanda Weekly Timetables 2026/2027 ([email protected] | Toll free: 3020 | www.reb.rw).